ICC Men’s ODI Team Rankings
Position | Teams | Matches | Points | Ratings |
1. | England | 55 | 6918 | 126 |
2. | India | 58 | 7000 | 121 |
3. | New Zealand | 43 | 4803 | 112 |
4. | South Africa | 45 | 4985 | 111 |
5. | Pakistan | 43 | 4370 | 102 |
6. | Australia | 40 | 3980 | 100 |
7. | Bangladesh | 36 | 3342 | 93 |
8. | Sri Lanka | 54 | 4240 | 79 |
9. | West Indies | 37 | 2670 | 72 |
10. | Afghanistan | 36 | 2394 | 67 |
11. | Zimbabwe | 48 | 2497 | 52 |
12. | Ireland | 23 | 904 | 39 |
13. | Scotland | 16 | 535 | 33 |
14. | UAE | 14 | 298 | 21 |
Icc Women’s ODI Team Rankings
Position | Teams | Matches | Points | Ratings |
1. | Australia | 22 | 3110 | 141 |
2. | England | 24 | 2963 | 123 |
3. | India | 27 | 3212 | 119 |
4. | New Zealand | 27 | 3126 | 116 |
5. | South Africa | 36 | 3538 | 98 |
6. | West Indies | 19 | 1754 | 92 |
7. | Pakistan | 23 | 1652 | 72 |
8. | Sri Lanka | 23 | 1335 | 58 |
9. | Bangladesh | 13 | 632 | 49 |
10. | Ireland | 10 | 211 | 21 |